Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:53232137-53232451 | Common:2; Rare:67 | ||||
| chr12:53252040-53252242 | Common:3; Rare:71 | ||||
| chr12:53295442-53295648 | Common:1; Rare:72 | ||||
| chr12:53321232-53321434 | Common:1; Rare:73; Clinvar:2; Clinvar (pathogenic):2 | ||||
| chr12:53441425-53441798 | Common:1; Rare:111 | ||||
| chr12:53493040-53493251 | Common:1; Rare:59 | ||||
| chr12:53500663-53501068 | Common:3; Rare:91 | ||||
| chr12:53501079-53501399 | Rare:75 | ||||
| chr12:53501482-53501582 | Rare:24 | ||||
| chr12:53625920-53626137 | Common:1; Rare:57 | ||||
| chr12:53626303-53626520 | Common:3; Rare:58 | ||||
| chr12:53676034-53676389 | Common:3; Rare:166 | ||||
| chr12:53727403-53727709 | Rare:66 | ||||
| chr12:54259525-54259676 | Rare:30 | ||||
| chr12:54280055-54280297 | Rare:87 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box