Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:39443310-39443522 | Rare:67; Clinvar:2; Clinvar (benign):1 | ||||
| chr12:42238154-42238447 | Common:1; Rare:91 | ||||
| chr12:42326002-42326214 | Common:1; Rare:68 | ||||
| chr12:42483910-42484235 | Common:1; Rare:48 | ||||
| chr12:43758728-43759031 | Common:2; Rare:86; Clinvar:2 | ||||
| chr12:43806232-43806425 | Common:2; Rare:67 | ||||
| chr12:45215987-45216174 | Common:1; Rare:60 | ||||
| chr12:45729454-45729774 | Common:1; Rare:88 | ||||
| chr12:45990425-45990961 | Common:3; Rare:171 | ||||
| chr12:45991990-45992121 | Common:2; Rare:33 | ||||
| chr12:46197932-46198216 | Common:2; Rare:66 | ||||
| chr12:46268484-46268530 | Rare:12 | ||||
| chr12:46268716-46269254 | Common:1; Rare:139 | ||||
| chr12:46269256-46269456 | Rare:50 | ||||
| chr12:46269653-46269708 | Rare:13 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box