Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:20369548-20369915 | Common:3; Rare:166 | ||||
| chr12:21501565-21501900 | Common:3; Rare:83 | ||||
| chr12:21527108-21527167 | Rare:19 | ||||
| chr12:21527461-21527705 | Common:2; Rare:56 | ||||
| chr12:21527892-21528000 | Common:1; Rare:25 | ||||
| chr12:21638620-21638783 | Common:1; Rare:31 | ||||
| chr12:21657754-21658003 | Common:4; Rare:84; Clinvar:2; Clinvar (benign):1 | ||||
| chr12:21774659-21775066 | Rare:75 | ||||
| chr12:21941172-21941389 | Rare:48 | ||||
| chr12:21941394-21941481 | Rare:20 | ||||
| chr12:22334647-22335000 | Common:1; Rare:108 | ||||
| chr12:22544131-22544292 | Common:1; Rare:74 | ||||
| chr12:22544474-22544553 | Common:1; Rare:22 | ||||
| chr12:22625019-22625252 | Rare:120 | ||||
| chr12:25195084-25195344 | Common:2; Rare:79 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box