Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:7189551-7189748 | Common:1; Rare:73; Clinvar:4; Clinvar (benign):1 | ||||
| chr12:8032562-8032798 | Common:4; Rare:77 | ||||
| chr12:8066313-8066535 | Rare:31 | ||||
| chr12:8227606-8227691 | Rare:24 | ||||
| chr12:8662620-8662978 | Common:4; Rare:78 | ||||
| chr12:8697769-8698124 | Common:3; Rare:127 | ||||
| chr12:8914368-8914824 | Common:6; Rare:130 | ||||
| chr12:8949583-8950135 | Common:4; Rare:129 | ||||
| chr12:9089968-9090155 | Common:2; Rare:37 | ||||
| chr12:9106489-9106835 | Common:1; Rare:91 | ||||
| chr12:9115762-9115976 | Common:2; Rare:62 | ||||
| chr12:9760848-9761003 | Common:2; Rare:19 | ||||
| chr12:9869311-9869494 | Common:1; Rare:30 | ||||
| chr12:10098944-10099126 | Common:2; Rare:35 | ||||
| chr12:10172079-10172311 | Rare:59 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box