Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:6376114-6376413 | Common:2; Rare:61 | ||||
| chr12:6377682-6377821 | Common:1; Rare:32 | ||||
| chr12:6384005-6384262 | Common:1; Rare:54 | ||||
| chr12:6444846-6445098 | Common:1; Rare:50 | ||||
| chr12:6452016-6452212 | Common:1; Rare:43 | ||||
| chr12:6452572-6452674 | Rare:21 | ||||
| chr12:6493088-6493502 | Common:8; Rare:125 | ||||
| chr12:6493778-6494137 | Common:2; Rare:108 | ||||
| chr12:6534012-6534578 | Common:8; Rare:176 | ||||
| chr12:6534580-6534880 | Common:3; Rare:118 | ||||
| chr12:6568234-6568388 | Rare:59 | ||||
| chr12:6601446-6601742 | Rare:69 | ||||
| chr12:6606288-6606734 | Common:4; Rare:176 | ||||
| chr12:6635945-6636199 | Common:3; Rare:58 | ||||
| chr12:6663085-6663366 | Common:1; Rare:81 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box