Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:108223926-108224093 | Common:1; Rare:33 | ||||
| chr11:108353564-108353819 | Common:1; Rare:40; Clinvar:5; Clinvar (benign):1 | ||||
| chr11:108467501-108467641 | Common:3; Rare:53 | ||||
| chr11:108593589-108593950 | Common:5; Rare:86 | ||||
| chr11:110296502-110296772 | Common:1; Rare:129; Clinvar:8 | ||||
| chr11:110429920-110430261 | Common:5; Rare:90 | ||||
| chr11:111298628-111298942 | Common:1; Rare:71 | ||||
| chr11:111299672-111299823 | Common:3; Rare:39 | ||||
| chr11:111539954-111540310 | Common:4; Rare:52 | ||||
| chr11:111540632-111540757 | Rare:37 | ||||
| chr11:111541488-111541560 | Common:2; Rare:17 | ||||
| chr11:111602159-111602586 | Common:1; Rare:137 | ||||
| chr11:111766338-111766434 | Common:1; Rare:59 | ||||
| chr11:111871254-111871378 | Rare:40; Clinvar:1 | ||||
| chr11:111871483-111871629 | Rare:64; Clinvar:2; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box