Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:66002458-66002838 | Common:1; Rare:106; Clinvar:1 | ||||
| chr11:66070741-66070886 | Rare:29; Clinvar (benign):1 | ||||
| chr11:66257560-66257828 | Rare:75 | ||||
| chr11:66258397-66258410 | Rare:1 | ||||
| chr11:66268379-66268677 | Common:3; Rare:90 | ||||
| chr11:66288969-66289406 | Common:2; Rare:111 | ||||
| chr11:66345040-66345216 | Common:1; Rare:50 | ||||
| chr11:66347576-66347857 | Common:5; Rare:67 | ||||
| chr11:66371666-66371966 | Common:2; Rare:84 | ||||
| chr11:66372107-66372232 | Common:2; Rare:27 | ||||
| chr11:66479772-66480016 | Common:1; Rare:45 | ||||
| chr11:66480212-66480450 | Common:3; Rare:63 | ||||
| chr11:66546751-66546908 | Common:1; Rare:34 | ||||
| chr11:66593036-66593241 | Common:1; Rare:76 | ||||
| chr11:66616387-66616657 | Common:1; Rare:81 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box