Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:62753849-62753943 | Common:1; Rare:34 | ||||
| chr11:62754136-62754420 | Common:1; Rare:69 | ||||
| chr11:62761382-62761619 | Common:1; Rare:64 | ||||
| chr11:62771354-62771465 | Rare:37 | ||||
| chr11:62771562-62771655 | Rare:27 | ||||
| chr11:62787289-62787514 | Common:2; Rare:152 | ||||
| chr11:62791807-62791847 | Common:1; Rare:15 | ||||
| chr11:62791950-62792176 | Common:1; Rare:101 | ||||
| chr11:62831994-62832250 | Rare:93 | ||||
| chr11:62840365-62840458 | Common:1; Rare:17 | ||||
| chr11:62841780-62842094 | Common:6; Rare:136 | ||||
| chr11:62855879-62856049 | Rare:75 | ||||
| chr11:62880231-62880485 | Rare:45 | ||||
| chr11:62881561-62881821 | Common:3; Rare:60 | ||||
| chr11:63614006-63614179 | Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box