Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:103193240-103193384 | Common:5; Rare:48; Clinvar (benign):1 | ||||
| chr10:103367824-103367981 | Common:3; Rare:27 | ||||
| chr10:103396411-103396710 | Rare:106 | ||||
| chr10:103452161-103452441 | Rare:83 | ||||
| chr10:103917742-103917866 | Rare:26 | ||||
| chr10:103918101-103918540 | Common:5; Rare:121 | ||||
| chr10:103967000-103967159 | Common:1; Rare:45 | ||||
| chr10:104121693-104122171 | Common:4; Rare:158 | ||||
| chr10:104232308-104232485 | Common:1; Rare:47 | ||||
| chr10:104254822-104254955 | Rare:38 | ||||
| chr10:104268902-104269202 | Common:3; Rare:72 | ||||
| chr10:104338377-104338540 | Rare:43 | ||||
| chr10:109923400-109923665 | Common:2; Rare:97 | ||||
| chr10:110005754-110005912 | Common:1; Rare:25 | ||||
| chr10:110005914-110006117 | Common:3; Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box