Proximal
thoracic aorta(Human) | 5301 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:207751734-207752306 | Common:3; Rare:173; Clinvar:1 | ||||
| chr1:207911004-207911367 | Common:1; Rare:95 | ||||
| chr1:208244181-208244509 | Common:2; Rare:89 | ||||
| chr1:209675211-209675549 | Common:3; Rare:85 | ||||
| chr1:210232811-210232996 | Common:1; Rare:53 | ||||
| chr1:210237102-210237349 | Rare:40 | ||||
| chr1:211259075-211259399 | Common:1; Rare:104 | ||||
| chr1:212035528-212035769 | Common:1; Rare:59 | ||||
| chr1:212791765-212791926 | Common:3; Rare:63 | ||||
| chr1:212858119-212858283 | Common:2; Rare:44; Clinvar:1 | ||||
| chr1:217630988-217631379 | Common:2; Rare:113 | ||||
| chr1:219173777-219173890 | Common:1; Rare:60 | ||||
| chr1:221742041-221742330 | Common:1; Rare:81 | ||||
| chr1:222589862-222590195 | Common:3; Rare:76 | ||||
| chr1:222644094-222644388 | Common:3; Rare:86 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box