Proximal
thoracic aorta(Human) | 5301 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:85449905-85450131 | Common:1; Rare:67 | ||||
| chr6:85593804-85594166 | Common:1; Rare:98 | ||||
| chr6:85643812-85643964 | Common:2; Rare:45 | ||||
| chr6:87155234-87155604 | Rare:98 | ||||
| chr6:87589926-87590171 | Common:3; Rare:123; Clinvar:2; Clinvar (benign):5; Clinvar (pathogenic):1 | ||||
| chr6:87702197-87702515 | Common:1; Rare:103 | ||||
| chr6:89080570-89080823 | Common:1; Rare:107 | ||||
| chr6:89081049-89081425 | Common:2; Rare:143 | ||||
| chr6:89145989-89146132 | Rare:45 | ||||
| chr6:89352655-89352737 | Rare:17 | ||||
| chr6:89638438-89638685 | Common:1; Rare:64 | ||||
| chr6:89638725-89638829 | Common:3; Rare:34 | ||||
| chr6:89819702-89820075 | Common:1; Rare:109 | ||||
| chr6:89829595-89829924 | Rare:81 | ||||
| chr6:95577364-95577543 | Common:4; Rare:46 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box