Proximal
thoracic aorta(Human) | 5301 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:33208380-33208522 | Common:1; Rare:33 | ||||
| chr6:33271671-33272145 | Common:3; Rare:165 | ||||
| chr6:33296442-33296695 | Common:1; Rare:67 | ||||
| chr6:33298868-33299035 | Rare:37 | ||||
| chr6:33299160-33299523 | Common:3; Rare:79 | ||||
| chr6:33314056-33314355 | Common:5; Rare:65 | ||||
| chr6:33414230-33414537 | Common:2; Rare:61 | ||||
| chr6:33418172-33418508 | Common:2; Rare:66 | ||||
| chr6:33420037-33420267 | Rare:50 | ||||
| chr6:33789103-33789231 | Rare:67 | ||||
| chr6:34236669-34236915 | Common:3; Rare:115 | ||||
| chr6:34248987-34249289 | Common:1; Rare:75 | ||||
| chr6:34392279-34392642 | Rare:140 | ||||
| chr6:34696583-34696975 | Common:1; Rare:99 | ||||
| chr6:35058108-35058454 | Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box