Proximal
thoracic aorta(Human) | 5301 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:159780727-159781047 | Common:5; Rare:73 | ||||
| chr1:159923714-159923930 | Common:1; Rare:40 | ||||
| chr1:159924570-159924804 | Rare:49 | ||||
| chr1:159925448-159925617 | Common:1; Rare:45 | ||||
| chr1:160205126-160205459 | Common:2; Rare:84 | ||||
| chr1:160211259-160211704 | Common:1; Rare:85 | ||||
| chr1:160262131-160262241 | Rare:30 | ||||
| chr1:160298980-160299120 | Common:1; Rare:27 | ||||
| chr1:160343154-160343421 | Rare:106 | ||||
| chr1:160647019-160647119 | Rare:17 | ||||
| chr1:161021091-161021294 | Common:1; Rare:64 | ||||
| chr1:161040575-161040857 | Rare:62 | ||||
| chr1:161045879-161046042 | Common:1; Rare:41 | ||||
| chr1:161117977-161118137 | Rare:82 | ||||
| chr1:161132417-161132674 | Common:1; Rare:90 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box