Proximal
thoracic aorta(Human) | 5301 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:57556006-57556325 | Rare:77 | ||||
| chr3:57597320-57597674 | Common:4; Rare:111 | ||||
| chr3:58433787-58434156 | Common:2; Rare:116; Clinvar:2; Clinvar (benign):3 | ||||
| chr3:61251383-61251593 | Common:4; Rare:53 | ||||
| chr3:61561434-61561656 | Common:2; Rare:71 | ||||
| chr3:62318911-62319092 | Rare:71 | ||||
| chr3:63863786-63864135 | Common:7; Rare:119 | ||||
| chr3:63911996-63912105 | Rare:36 | ||||
| chr3:64687548-64687719 | Rare:43 | ||||
| chr3:64687984-64688188 | Common:1; Rare:59 | ||||
| chr3:67654582-67654714 | Common:1; Rare:46 | ||||
| chr3:69013169-69013353 | Rare:52 | ||||
| chr3:69013579-69013799 | Common:1; Rare:64 | ||||
| chr3:69052219-69052437 | Common:3; Rare:80 | ||||
| chr3:69386076-69386237 | Rare:37 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box