Proximal
thoracic aorta(Human) | 5301 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:26590077-26590220 | Common:3; Rare:58 | ||||
| chr22:27797029-27797078 | Rare:11 | ||||
| chr22:27919204-27919510 | Common:5; Rare:132 | ||||
| chr22:28741810-28742078 | Common:2; Rare:79 | ||||
| chr22:28742427-28742709 | Common:1; Rare:65 | ||||
| chr22:28800330-28800694 | Common:5; Rare:133 | ||||
| chr22:29267855-29268348 | Common:2; Rare:144 | ||||
| chr22:29767036-29767399 | Common:4; Rare:109 | ||||
| chr22:29838199-29838488 | Common:5; Rare:93 | ||||
| chr22:30266848-30267049 | Rare:36 | ||||
| chr22:30356729-30356985 | Common:1; Rare:87 | ||||
| chr22:30607105-30607315 | Common:1; Rare:72; Clinvar:3; Clinvar (benign):2 | ||||
| chr22:31082678-31082941 | Rare:45 | ||||
| chr22:31098737-31099179 | Common:2; Rare:144 | ||||
| chr22:31105250-31105481 | Rare:55 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box