Proximal
thoracic aorta(Human) | 5301 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:151828449-151828793 | Common:2; Rare:96 | ||||
| chr2:152717829-152717942 | Rare:47 | ||||
| chr2:152718485-152718633 | Rare:58 | ||||
| chr2:156436062-156436404 | Common:3; Rare:97 | ||||
| chr2:159286694-159286893 | Common:5; Rare:78 | ||||
| chr2:159615551-159615689 | Common:1; Rare:46 | ||||
| chr2:159616437-159616520 | Common:1; Rare:15 | ||||
| chr2:159616578-159616610 | Rare:8 | ||||
| chr2:159712161-159712590 | Common:5; Rare:159 | ||||
| chr2:159797884-159797889 | |||||
| chr2:161308334-161308497 | Common:1; Rare:40 | ||||
| chr2:162343858-162344199 | Common:1; Rare:106 | ||||
| chr2:163735987-163736051 | Rare:13 | ||||
| chr2:169584764-169584811 | Rare:14 | ||||
| chr2:169694376-169694566 | Common:5; Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box