Proximal
thoracic aorta(Human) | 5301 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:110872984-110873176 | Rare:43 | ||||
| chr1:111139229-111139504 | Common:2; Rare:53 | ||||
| chr1:111139569-111139870 | Common:1; Rare:60 | ||||
| chr1:111140069-111140306 | Common:2; Rare:81 | ||||
| chr1:111200633-111200718 | Rare:23 | ||||
| chr1:111503671-111503828 | Rare:30 | ||||
| chr1:111619497-111619861 | Common:2; Rare:111 | ||||
| chr1:111739333-111739549 | Common:1; Rare:54 | ||||
| chr1:112396024-112396262 | Common:1; Rare:71 | ||||
| chr1:112619109-112619236 | Rare:45 | ||||
| chr1:112619642-112619877 | Common:2; Rare:84 | ||||
| chr1:112707051-112707309 | Common:1; Rare:84 | ||||
| chr1:112956177-112956467 | Common:5; Rare:126; Clinvar:9; Clinvar (benign):3 | ||||
| chr1:113073105-113073223 | Common:1; Rare:43 | ||||
| chr1:113390180-113390512 | Common:1; Rare:82 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box