Proximal
thoracic aorta(Human) | 5301 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:55401664-55401981 | Rare:58 | ||||
| chr18:55589715-55589996 | Common:2; Rare:92 | ||||
| chr18:56651610-56651705 | Common:3; Rare:22 | ||||
| chr18:57803310-57803417 | Common:1; Rare:26 | ||||
| chr18:57803568-57803743 | Common:1; Rare:37 | ||||
| chr18:62186987-62187334 | Common:5; Rare:97 | ||||
| chr18:63422377-63422660 | Common:1; Rare:75 | ||||
| chr18:66604053-66604244 | Common:1; Rare:36 | ||||
| chr18:68714987-68715250 | Common:5; Rare:120 | ||||
| chr18:74148358-74148552 | Common:1; Rare:60 | ||||
| chr18:74496021-74496411 | Common:4; Rare:127 | ||||
| chr18:74499790-74499914 | Common:2; Rare:27 | ||||
| chr18:74597810-74597914 | Common:1; Rare:28 | ||||
| chr19:572237-572649 | Common:3; Rare:209 | ||||
| chr19:893158-893484 | Common:3; Rare:139 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box