Proximal
thoracic aorta(Human) | 5301 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:81666554-81666769 | Common:1; Rare:95 | ||||
| chr17:81683670-81684057 | Common:4; Rare:198 | ||||
| chr17:81703260-81703510 | Common:2; Rare:77; Clinvar (benign):2 | ||||
| chr17:81833248-81833324 | Rare:33 | ||||
| chr17:81891605-81891775 | Common:1; Rare:87 | ||||
| chr17:81977439-81977649 | Rare:73 | ||||
| chr17:82037683-82037856 | Common:1; Rare:67 | ||||
| chr17:82051566-82051948 | Common:2; Rare:115 | ||||
| chr17:82273347-82273827 | Common:2; Rare:169 | ||||
| chr17:82450716-82450980 | Common:3; Rare:99 | ||||
| chr17:82458483-82458760 | Common:6; Rare:98 | ||||
| chr18:267984-268123 | Common:1; Rare:55 | ||||
| chr18:812197-812406 | Common:1; Rare:76 | ||||
| chr18:2571497-2571563 | Rare:18 | ||||
| chr18:3247340-3247530 | Common:1; Rare:55 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box