Proximal
thoracic aorta(Human) | 5301 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:75335967-75336080 | Common:1; Rare:46 | ||||
| chr15:75347535-75347881 | Common:2; Rare:87 | ||||
| chr15:75368264-75368307 | Rare:12 | ||||
| chr15:75455802-75455965 | Rare:50 | ||||
| chr15:75625627-75625804 | Common:1; Rare:44 | ||||
| chr15:75647637-75647950 | Common:2; Rare:69 | ||||
| chr15:75843345-75843783 | Common:1; Rare:173 | ||||
| chr15:77420055-77420447 | Common:2; Rare:109 | ||||
| chr15:78149176-78149410 | Common:1; Rare:76 | ||||
| chr15:78299576-78299865 | Common:1; Rare:94 | ||||
| chr15:78540369-78540534 | Common:3; Rare:50 | ||||
| chr15:79896995-79897289 | Common:4; Rare:89 | ||||
| chr15:79923656-79923930 | Common:6; Rare:114 | ||||
| chr15:80059427-80059731 | Common:1; Rare:93 | ||||
| chr15:81000777-81001047 | Common:1; Rare:87 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box