Proximal
BJ(Human) | 3906 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:45253051-45253293 | Rare:65 | ||||
| chr14:49598674-49599031 | Common:2; Rare:137 | ||||
| chr14:49620570-49620827 | Common:2; Rare:104; Clinvar:3 | ||||
| chr14:50312197-50312374 | Rare:67 | ||||
| chr14:51240093-51240296 | Common:1; Rare:81 | ||||
| chr14:51651621-51652054 | Common:4; Rare:123 | ||||
| chr14:52003968-52004242 | Common:1; Rare:91 | ||||
| chr14:52068995-52069224 | Common:2; Rare:52 | ||||
| chr14:52552498-52552844 | Common:1; Rare:106 | ||||
| chr14:52791429-52791756 | Common:1; Rare:111 | ||||
| chr14:52951125-52951428 | Common:3; Rare:122 | ||||
| chr14:53152359-53152443 | Rare:34 | ||||
| chr14:54441310-54441479 | Rare:77 | ||||
| chr14:55027049-55027369 | Common:2; Rare:82 | ||||
| chr14:55191513-55191768 | Common:5; Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box