Proximal
BJ(Human) | 3906 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:23094609-23094728 | Common:1; Rare:49 | ||||
| chr14:23095056-23095594 | Common:3; Rare:234 | ||||
| chr14:23953644-23953813 | Common:7; Rare:62 | ||||
| chr14:23954118-23954349 | Common:2; Rare:67 | ||||
| chr14:23988782-23988897 | Common:6; Rare:43 | ||||
| chr14:24114993-24115302 | Common:2; Rare:86 | ||||
| chr14:24146573-24146891 | Common:1; Rare:99 | ||||
| chr14:24147238-24147544 | Common:2; Rare:89 | ||||
| chr14:24195414-24195743 | Common:1; Rare:75 | ||||
| chr14:24215997-24216055 | Rare:23 | ||||
| chr14:24232315-24232707 | Common:8; Rare:92 | ||||
| chr14:24232823-24232963 | Common:1; Rare:32 | ||||
| chr14:24242559-24242770 | Common:1; Rare:52; Clinvar:1; Clinvar (benign):2 | ||||
| chr14:24299743-24299911 | Common:2; Rare:59 | ||||
| chr14:24429855-24429968 | Rare:25 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box