Proximal
BJ(Human) | 3906 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:31162345-31162441 | Common:1; Rare:23 | ||||
| chr13:32031537-32031783 | Common:1; Rare:66 | ||||
| chr13:32586225-32586597 | Common:2; Rare:115 | ||||
| chr13:33285657-33286010 | Common:1; Rare:75 | ||||
| chr13:33350627-33350768 | Rare:33 | ||||
| chr13:35476624-35476829 | Common:1; Rare:37 | ||||
| chr13:36346289-36346470 | Common:2; Rare:47; Clinvar:1; Clinvar (benign):1 | ||||
| chr13:37000736-37000811 | Rare:31; Clinvar (pathogenic):1 | ||||
| chr13:37059572-37059727 | Common:1; Rare:54 | ||||
| chr13:37869631-37869904 | Common:1; Rare:72 | ||||
| chr13:38349536-38349916 | Common:4; Rare:127; Clinvar (pathogenic):1 | ||||
| chr13:39038043-39038447 | Common:1; Rare:99 | ||||
| chr13:40771135-40771346 | Common:3; Rare:70 | ||||
| chr13:40789387-40789640 | Common:2; Rare:88; Clinvar:6; Clinvar (benign):2 | ||||
| chr13:41060857-41061661 | Common:20; Rare:325 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box