Proximal
BJ(Human) | 3906 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrM:14246-14594 | |||||
| chrM:14661-15059 | |||||
| chrM:15071-15866 | |||||
| chrX:1392059-1392374 | Common:6; Rare:132 | ||||
| chrX:2691157-2691370 | Common:7; Rare:86 | ||||
| chrX:11111142-11111350 | Common:3; Rare:43 | ||||
| chrX:13734584-13734815 | Common:3; Rare:73; Clinvar (benign):1 | ||||
| chrX:14873002-14873501 | Common:3; Rare:99; Clinvar:1; Clinvar (benign):2 | ||||
| chrX:18984330-18984626 | Rare:49 | ||||
| chrX:23782950-23783235 | Common:5; Rare:60 | ||||
| chrX:23783255-23783345 | Rare:14 | ||||
| chrX:24054887-24055021 | Rare:49 | ||||
| chrX:37349143-37349387 | Common:2; Rare:35 | ||||
| chrX:46545374-46545552 | Common:1; Rare:37; Clinvar (benign):1 | ||||
| chrX:47145093-47145308 | Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box