Proximal
BJ(Human) | 3906 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:44573864-44574054 | Common:3; Rare:60 | ||||
| chr7:44606433-44606646 | Common:1; Rare:71 | ||||
| chr7:44796395-44796692 | Common:2; Rare:105 | ||||
| chr7:44999443-44999768 | Common:4; Rare:94 | ||||
| chr7:44999986-45000256 | Common:1; Rare:62 | ||||
| chr7:45921204-45921308 | Rare:41 | ||||
| chr7:47582582-47582716 | Rare:34 | ||||
| chr7:48089030-48089236 | Common:1; Rare:47 | ||||
| chr7:50450332-50450419 | Rare:33 | ||||
| chr7:56051405-56051857 | Common:1; Rare:172; Clinvar:5; Clinvar (benign):1 | ||||
| chr7:56106444-56106682 | Common:6; Rare:72 | ||||
| chr7:66114764-66114908 | Common:1; Rare:70 | ||||
| chr7:66115194-66115359 | Rare:36 | ||||
| chr7:66681977-66682188 | Common:5; Rare:94 | ||||
| chr7:66921154-66921412 | Common:1; Rare:79 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box