Proximal
BJ(Human) | 3906 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:1309383-1309639 | Common:3; Rare:70 | ||||
| chr4:1712718-1712869 | Common:1; Rare:40 | ||||
| chr4:1721219-1721512 | Common:2; Rare:88 | ||||
| chr4:1856092-1856349 | Common:1; Rare:69 | ||||
| chr4:2041911-2042068 | Common:1; Rare:61 | ||||
| chr4:2468942-2469212 | Common:3; Rare:106 | ||||
| chr4:2934785-2934954 | Common:5; Rare:81 | ||||
| chr4:2963322-2963623 | Common:3; Rare:112 | ||||
| chr4:3292732-3293073 | Common:3; Rare:131 | ||||
| chr4:4248206-4248296 | Common:1; Rare:37 | ||||
| chr4:4290021-4290238 | Common:3; Rare:71 | ||||
| chr4:4541970-4542153 | Common:1; Rare:78 | ||||
| chr4:6640541-6640720 | Common:2; Rare:74 | ||||
| chr4:6709796-6709975 | Rare:55 | ||||
| chr4:6987014-6987303 | Common:2; Rare:91 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box