Proximal
BJ(Human) | 3906 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:184249463-184249771 | Common:1; Rare:91 | ||||
| chr3:184362813-184362902 | Rare:14 | ||||
| chr3:184712033-184712268 | Common:1; Rare:79 | ||||
| chr3:185282855-185283014 | Common:1; Rare:40 | ||||
| chr3:185498968-185499149 | Rare:64 | ||||
| chr3:185824953-185825320 | Rare:103 | ||||
| chr3:186567293-186567434 | Common:3; Rare:36 | ||||
| chr3:187291684-187291864 | Common:1; Rare:65 | ||||
| chr3:187291914-187292141 | Common:16; Rare:60 | ||||
| chr3:188153709-188153938 | Common:1; Rare:42 | ||||
| chr3:188154091-188154227 | Rare:44 | ||||
| chr3:191329093-191329425 | Common:2; Rare:90 | ||||
| chr3:193593100-193593376 | Rare:91; Clinvar:2; Clinvar (benign):2 | ||||
| chr3:194486994-194487146 | Common:3; Rare:68 | ||||
| chr3:195271104-195271228 | Rare:49 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box