Proximal
BJ(Human) | 3906 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:154552771-154553080 | Rare:81 | ||||
| chr1:154936618-154936771 | Common:2; Rare:54 | ||||
| chr1:154974319-154974700 | Rare:88 | ||||
| chr1:155051150-155051398 | Common:2; Rare:82 | ||||
| chr1:155135718-155136051 | Common:3; Rare:116 | ||||
| chr1:155209123-155209254 | Rare:60 | ||||
| chr1:155260327-155260552 | Common:2; Rare:63 | ||||
| chr1:155262221-155262333 | Common:2; Rare:30 | ||||
| chr1:155308678-155308959 | Rare:62 | ||||
| chr1:155320597-155320957 | Common:1; Rare:138 | ||||
| chr1:155324205-155324568 | Common:2; Rare:135 | ||||
| chr1:155562742-155562962 | Common:1; Rare:124 | ||||
| chr1:155688602-155688799 | Common:1; Rare:55 | ||||
| chr1:155859335-155859578 | Common:3; Rare:60 | ||||
| chr1:155934354-155934468 | Common:1; Rare:54 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box