Proximal
BJ(Human) | 3906 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:9068639-9068764 | Rare:26 | ||||
| chr20:13784893-13785084 | Common:2; Rare:86; Clinvar (benign):3 | ||||
| chr20:16573315-16573547 | Common:1; Rare:65 | ||||
| chr20:17968429-17968610 | Common:4; Rare:78 | ||||
| chr20:17968784-17969133 | Common:3; Rare:123 | ||||
| chr20:17969681-17969943 | Common:2; Rare:69; Clinvar (benign):1 | ||||
| chr20:20017176-20017394 | Rare:74 | ||||
| chr20:21302996-21303410 | Rare:134 | ||||
| chr20:21303730-21303855 | Rare:37 | ||||
| chr20:23350488-23350787 | Common:3; Rare:83 | ||||
| chr20:25247961-25248110 | Common:1; Rare:57 | ||||
| chr20:25623943-25624170 | Common:1; Rare:85 | ||||
| chr20:25696777-25697066 | Common:3; Rare:85 | ||||
| chr20:31722716-31722956 | Rare:60 | ||||
| chr20:31739092-31739409 | Common:2; Rare:85 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box