Proximal
BJ(Human) | 3906 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:58006344-58006685 | Common:2; Rare:91 | ||||
| chr17:58007104-58007285 | Rare:81 | ||||
| chr17:58219216-58219356 | Common:1; Rare:55; Clinvar:2; Clinvar (benign):4 | ||||
| chr17:59106704-59107001 | Common:2; Rare:99; Clinvar:4; Clinvar (benign):2 | ||||
| chr17:59155118-59155355 | Common:1; Rare:67 | ||||
| chr17:59155561-59155784 | Rare:62 | ||||
| chr17:59619590-59620163 | Common:3; Rare:197 | ||||
| chr17:59707388-59707742 | Common:3; Rare:98; Clinvar (benign):4 | ||||
| chr17:59837635-59838089 | Common:1; Rare:69 | ||||
| chr17:59892732-59893206 | Common:1; Rare:137 | ||||
| chr17:59964706-59964851 | Common:2; Rare:62 | ||||
| chr17:60078919-60079074 | Common:6; Rare:60 | ||||
| chr17:60525893-60526316 | Common:2; Rare:144 | ||||
| chr17:61399574-61399920 | Rare:97 | ||||
| chr17:61863418-61863675 | Common:2; Rare:50; Clinvar:2; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box