Proximal
temporal lobe(Human) | 5450 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:27473064-27473167 | Common:1; Rare:16 | ||||
| chr6:27807826-27808217 | Common:3; Rare:157 | ||||
| chr6:27814749-27815314 | Common:4; Rare:281 | ||||
| chr6:27823980-27824096 | Common:1; Rare:42 | ||||
| chr6:27831556-27831653 | Rare:35 | ||||
| chr6:27838227-27838799 | Common:2; Rare:241 | ||||
| chr6:27865104-27865438 | Common:1; Rare:129 | ||||
| chr6:27872306-27872480 | Rare:58 | ||||
| chr6:27873517-27873635 | Rare:48 | ||||
| chr6:27890802-27890994 | Common:2; Rare:36 | ||||
| chr6:27893123-27893425 | Rare:93 | ||||
| chr6:28080789-28080942 | Common:3; Rare:34 | ||||
| chr6:28141816-28141916 | Common:1; Rare:21 | ||||
| chr6:28225209-28225305 | Rare:23 | ||||
| chr6:28336128-28336189 | Rare:6 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box