Proximal
temporal lobe(Human) | 5450 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:115169835-115170267 | Rare:152 | ||||
| chr5:115180256-115180387 | Common:2; Rare:46 | ||||
| chr5:115544734-115545014 | Common:2; Rare:113 | ||||
| chr5:115816499-115816562 | Common:1; Rare:12 | ||||
| chr5:115841551-115841619 | Common:1; Rare:38 | ||||
| chr5:115841818-115842068 | Common:4; Rare:78 | ||||
| chr5:119070879-119071171 | Common:3; Rare:94 | ||||
| chr5:119268636-119268811 | Common:1; Rare:52 | ||||
| chr5:122129458-122129576 | Common:1; Rare:33 | ||||
| chr5:122845503-122845621 | Common:3; Rare:45 | ||||
| chr5:123036639-123036992 | Common:2; Rare:89 | ||||
| chr5:124746576-124746835 | Common:1; Rare:53 | ||||
| chr5:124748751-124749006 | Common:2; Rare:56 | ||||
| chr5:126595192-126595337 | Common:3; Rare:67; Clinvar:1; Clinvar (benign):8 | ||||
| chr5:127030526-127030725 | Common:2; Rare:44 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box