Proximal
temporal lobe(Human) | 5450 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:69560117-69560242 | Common:1; Rare:33 | ||||
| chr5:71455534-71455944 | Rare:136 | ||||
| chr5:72816500-72816735 | Common:4; Rare:91 | ||||
| chr5:72955834-72956080 | Common:1; Rare:110 | ||||
| chr5:73498345-73498655 | Common:1; Rare:89 | ||||
| chr5:73565380-73565814 | Common:7; Rare:131 | ||||
| chr5:74640440-74640958 | Common:3; Rare:159 | ||||
| chr5:74767047-74767351 | Common:3; Rare:97 | ||||
| chr5:75336940-75337300 | Common:3; Rare:122 | ||||
| chr5:75511610-75511913 | Common:1; Rare:112 | ||||
| chr5:75717400-75717663 | Common:5; Rare:64 | ||||
| chr5:76083205-76083436 | Common:2; Rare:61 | ||||
| chr5:77030284-77030401 | Rare:35 | ||||
| chr5:77776216-77776493 | Common:1; Rare:105 | ||||
| chr5:78294641-78294908 | Common:2; Rare:108; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box