Proximal
temporal lobe(Human) | 5450 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:139453693-139454190 | Common:5; Rare:131; Clinvar:10; Clinvar (benign):4 | ||||
| chr4:139557191-139557313 | Common:1; Rare:21 | ||||
| chr4:140373384-140373695 | Common:2; Rare:126 | ||||
| chr4:142846258-142846506 | Common:1; Rare:53 | ||||
| chr4:143337124-143337198 | Rare:33 | ||||
| chr4:144645870-144646168 | Common:1; Rare:87 | ||||
| chr4:145098156-145098343 | Rare:68 | ||||
| chr4:145180564-145180881 | Common:1; Rare:85 | ||||
| chr4:145482781-145483001 | Rare:37 | ||||
| chr4:145619327-145619402 | Rare:27 | ||||
| chr4:147617223-147617455 | Common:1; Rare:54 | ||||
| chr4:147684118-147684302 | Common:1; Rare:76 | ||||
| chr4:151099373-151099713 | Common:3; Rare:118 | ||||
| chr4:152352621-152352979 | Rare:92 | ||||
| chr4:152536054-152536306 | Common:1; Rare:100 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box