Proximal
temporal lobe(Human) | 5450 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:55191586-55191756 | Common:2; Rare:36 | ||||
| chr14:55411821-55411919 | Common:2; Rare:46 | ||||
| chr14:55580104-55580290 | Common:2; Rare:82 | ||||
| chr14:57268819-57269115 | Common:2; Rare:90 | ||||
| chr14:58199870-58200215 | Common:3; Rare:131 | ||||
| chr14:58244668-58244922 | Rare:81 | ||||
| chr14:58427155-58427749 | Rare:159 | ||||
| chr14:59188404-59188763 | Common:2; Rare:98 | ||||
| chr14:59484375-59484570 | Common:2; Rare:64 | ||||
| chr14:60091824-60091984 | Common:3; Rare:52 | ||||
| chr14:60092171-60092348 | Common:3; Rare:67 | ||||
| chr14:60980974-60981257 | Rare:111 | ||||
| chr14:61695230-61695569 | Common:3; Rare:104 | ||||
| chr14:61762214-61762437 | Common:3; Rare:64 | ||||
| chr14:63543300-63543613 | Common:3; Rare:86 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box