Proximal
suprapubic skin(Human) | 7630 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:95067452-95067573 | Rare:44 | ||||
| chr11:95089727-95089939 | Common:3; Rare:90 | ||||
| chr11:95789760-95789863 | Common:1; Rare:40 | ||||
| chr11:95790372-95790590 | Common:1; Rare:81 | ||||
| chr11:95924061-95924158 | Rare:40 | ||||
| chr11:96342617-96342878 | Rare:48 | ||||
| chr11:96389862-96390054 | Common:1; Rare:78 | ||||
| chr11:101583966-101584020 | Rare:9 | ||||
| chr11:101914767-101915073 | Common:4; Rare:75 | ||||
| chr11:101915097-101915321 | Common:4; Rare:65 | ||||
| chr11:102110201-102110472 | Common:1; Rare:105 | ||||
| chr11:102110918-102111165 | Common:1; Rare:78; Clinvar:1 | ||||
| chr11:102317201-102317571 | Rare:67 | ||||
| chr11:102347101-102347393 | Common:2; Rare:90 | ||||
| chr11:102451846-102451922 | Rare:23 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box