Proximal
suprapubic skin(Human) | 7630 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:152941509-152941706 | Common:1; Rare:51 | ||||
| chrX:153446017-153446244 | Common:1; Rare:42 | ||||
| chrX:153495436-153495563 | Rare:19 | ||||
| chrX:153599060-153599461 | Common:15; Rare:84 | ||||
| chrX:153794307-153794717 | Common:1; Rare:128; Clinvar (benign):2 | ||||
| chrX:153971071-153971346 | Rare:64 | ||||
| chrX:153972419-153972790 | Common:2; Rare:113 | ||||
| chrX:154019033-154019313 | Rare:67 | ||||
| chrX:154351584-154351906 | Rare:75; Clinvar:3; Clinvar (benign):9; Clinvar (pathogenic):1 | ||||
| chrX:154358233-154358487 | Common:2; Rare:48; Clinvar:2; Clinvar (benign):9 | ||||
| chrX:154359577-154359812 | Common:1; Rare:57; Clinvar:4; Clinvar (benign):7 | ||||
| chrX:154398582-154398816 | Common:2; Rare:60 | ||||
| chrX:154398826-154398946 | Common:1; Rare:26 | ||||
| chrX:154409251-154409472 | Rare:36 | ||||
| chrX:154411405-154411596 | Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box