Proximal
suprapubic skin(Human) | 7630 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:100687979-100688281 | Common:3; Rare:108 | ||||
| chr7:100852603-100852786 | Common:1; Rare:48 | ||||
| chr7:100867266-100867425 | Rare:47 | ||||
| chr7:100874955-100875271 | Common:2; Rare:106 | ||||
| chr7:100884078-100884420 | Common:4; Rare:126 | ||||
| chr7:100886876-100887194 | Rare:117 | ||||
| chr7:101165564-101165657 | Rare:27 | ||||
| chr7:101217847-101218201 | Common:4; Rare:114 | ||||
| chr7:101244984-101245172 | Common:1; Rare:81 | ||||
| chr7:101252282-101252505 | Common:1; Rare:50 | ||||
| chr7:102464832-102465033 | Common:1; Rare:81 | ||||
| chr7:102748692-102749334 | Common:5; Rare:165 | ||||
| chr7:103149225-103149398 | Common:3; Rare:51 | ||||
| chr7:103344564-103344869 | Common:1; Rare:108 | ||||
| chr7:103446148-103446327 | Common:2; Rare:55 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box