Proximal
suprapubic skin(Human) | 7630 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:26201619-26201821 | Common:1; Rare:105 | ||||
| chr7:27095976-27096238 | Rare:74 | ||||
| chr7:27152571-27152747 | Rare:31 | ||||
| chr7:27740037-27740216 | Common:5; Rare:56 | ||||
| chr7:30478681-30478825 | Common:1; Rare:53 | ||||
| chr7:30504751-30505057 | Common:1; Rare:104 | ||||
| chr7:30594726-30595090 | Common:6; Rare:171; Clinvar:9; Clinvar (benign):13 | ||||
| chr7:32495247-32495621 | Common:1; Rare:95 | ||||
| chr7:33002578-33002786 | Common:1; Rare:41 | ||||
| chr7:33062686-33062934 | Common:3; Rare:99 | ||||
| chr7:35694864-35695277 | Common:4; Rare:116 | ||||
| chr7:35800940-35801269 | Common:2; Rare:140 | ||||
| chr7:38178274-38178400 | Common:2; Rare:47 | ||||
| chr7:39566300-39566449 | Common:1; Rare:74 | ||||
| chr7:39623519-39623804 | Rare:90 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box