Proximal
suprapubic skin(Human) | 7630 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:69369461-69370090 | Common:3; Rare:219 | ||||
| chr5:69492360-69492840 | Common:2; Rare:128; Clinvar (benign):3 | ||||
| chr5:69560036-69560280 | Common:2; Rare:62 | ||||
| chr5:71587188-71587430 | Common:1; Rare:76; Clinvar (benign):2 | ||||
| chr5:72816524-72816698 | Common:3; Rare:60 | ||||
| chr5:72847937-72848210 | Common:3; Rare:76 | ||||
| chr5:72955705-72956085 | Common:1; Rare:149 | ||||
| chr5:73498345-73498732 | Common:1; Rare:117 | ||||
| chr5:73498743-73499080 | Common:1; Rare:90 | ||||
| chr5:73565248-73565437 | Common:1; Rare:42 | ||||
| chr5:73565597-73565990 | Common:5; Rare:142 | ||||
| chr5:73813415-73813591 | Common:1; Rare:35 | ||||
| chr5:74640490-74640696 | Common:1; Rare:60 | ||||
| chr5:74766972-74767363 | Common:3; Rare:117 | ||||
| chr5:75336919-75337297 | Common:3; Rare:130 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box