Proximal
suprapubic skin(Human) | 7630 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:180602111-180602331 | Common:1; Rare:78 | ||||
| chr3:180989618-180989804 | Rare:80; Clinvar:1; Clinvar (benign):1 | ||||
| chr3:183099400-183099639 | Common:1; Rare:93; Clinvar:3; Clinvar (benign):5; Clinvar (pathogenic):1 | ||||
| chr3:184017864-184017991 | Rare:33 | ||||
| chr3:184135221-184135398 | Common:2; Rare:55; Clinvar:5 | ||||
| chr3:184155297-184155346 | Rare:18 | ||||
| chr3:184248875-184249007 | Rare:73; Clinvar:5; Clinvar (benign):2 | ||||
| chr3:184249515-184249771 | Common:1; Rare:81 | ||||
| chr3:184298964-184299354 | Common:4; Rare:118 | ||||
| chr3:184315008-184315313 | Common:1; Rare:85 | ||||
| chr3:184328644-184328986 | Common:2; Rare:80 | ||||
| chr3:184361426-184361770 | Rare:99 | ||||
| chr3:184362009-184362356 | Common:1; Rare:60 | ||||
| chr3:184711939-184712267 | Common:1; Rare:109 | ||||
| chr3:185282838-185283013 | Common:1; Rare:47 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box