Proximal
suprapubic skin(Human) | 7630 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:120093465-120093763 | Rare:84 | ||||
| chr3:120094322-120094771 | Common:4; Rare:143 | ||||
| chr3:120349268-120349444 | Common:2; Rare:62 | ||||
| chr3:120742503-120742771 | Common:2; Rare:75 | ||||
| chr3:121749334-121749357 | Rare:7 | ||||
| chr3:121749711-121750068 | Common:2; Rare:88 | ||||
| chr3:121834987-121835241 | Common:3; Rare:85; Clinvar:6; Clinvar (benign):2 | ||||
| chr3:122383192-122383313 | Common:1; Rare:39 | ||||
| chr3:122384076-122384281 | Common:3; Rare:75 | ||||
| chr3:122416039-122416225 | Common:1; Rare:61 | ||||
| chr3:122564236-122564439 | Common:3; Rare:60 | ||||
| chr3:123201861-123201967 | Common:1; Rare:36 | ||||
| chr3:123585028-123585284 | Common:1; Rare:81 | ||||
| chr3:123585489-123585605 | Rare:21 | ||||
| chr3:123620497-123620566 | Rare:6 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box