Proximal
suprapubic skin(Human) | 7630 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:101676727-101677171 | Common:2; Rare:181 | ||||
| chr3:101685816-101686046 | Common:3; Rare:59 | ||||
| chr3:101686610-101687054 | Common:2; Rare:154 | ||||
| chr3:101724562-101724646 | Rare:29 | ||||
| chr3:101779079-101779213 | Common:2; Rare:36 | ||||
| chr3:105367154-105367297 | Common:1; Rare:34 | ||||
| chr3:105868823-105869186 | Common:7; Rare:126 | ||||
| chr3:108090930-108091147 | Rare:77 | ||||
| chr3:108222195-108222638 | Common:3; Rare:142 | ||||
| chr3:108589445-108589560 | Common:2; Rare:24 | ||||
| chr3:108589624-108589730 | Common:1; Rare:27 | ||||
| chr3:111674475-111674721 | Rare:86 | ||||
| chr3:111858954-111859728 | Common:12; Rare:161 | ||||
| chr3:112086255-112086543 | Common:1; Rare:102 | ||||
| chr3:112133217-112133252 | Rare:7 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box