Proximal
suprapubic skin(Human) | 7630 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:38733902-38734079 | Common:1; Rare:36 | ||||
| chr22:38872176-38872361 | Rare:56 | ||||
| chr22:39244971-39245298 | Common:1; Rare:71 | ||||
| chr22:39319499-39319747 | Common:5; Rare:120 | ||||
| chr22:39349673-39350002 | Common:2; Rare:89 | ||||
| chr22:39502104-39502386 | Rare:79 | ||||
| chr22:39521048-39521846 | Common:7; Rare:322 | ||||
| chr22:40346445-40346656 | Rare:98; Clinvar:9; Clinvar (benign):7; Clinvar (pathogenic):1 | ||||
| chr22:40636661-40637012 | Common:2; Rare:96 | ||||
| chr22:40856419-40857189 | Common:3; Rare:315; Clinvar:4 | ||||
| chr22:40951026-40951401 | Common:2; Rare:131 | ||||
| chr22:40951574-40951716 | Common:2; Rare:46 | ||||
| chr22:41091419-41091871 | Common:7; Rare:164 | ||||
| chr22:41285984-41286051 | Common:1; Rare:17 | ||||
| chr22:41286093-41286516 | Common:2; Rare:136 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box