Proximal
suprapubic skin(Human) | 7630 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:36605537-36605809 | Common:2; Rare:101 | ||||
| chr20:36773739-36774003 | Common:3; Rare:83 | ||||
| chr20:37178885-37179257 | Rare:110 | ||||
| chr20:37527830-37528196 | Common:5; Rare:132 | ||||
| chr20:38033416-38033824 | Common:2; Rare:121 | ||||
| chr20:38601733-38601917 | Common:2; Rare:53 | ||||
| chr20:38962139-38962382 | Common:1; Rare:101 | ||||
| chr20:40689224-40689404 | Common:1; Rare:54 | ||||
| chr20:41028511-41028986 | Common:1; Rare:163 | ||||
| chr20:41136860-41136993 | Rare:53 | ||||
| chr20:41137367-41137656 | Common:1; Rare:98 | ||||
| chr20:41172464-41172787 | Common:1; Rare:90 | ||||
| chr20:41173574-41173750 | Rare:46 | ||||
| chr20:41352653-41352865 | Rare:55 | ||||
| chr20:43458250-43458437 | Common:2; Rare:69 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box