Proximal
suprapubic skin(Human) | 7630 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:202911892-202912043 | Rare:32 | ||||
| chr2:202912147-202912295 | Common:1; Rare:53 | ||||
| chr2:202912519-202912555 | Rare:14 | ||||
| chr2:203014672-203014952 | Common:1; Rare:85 | ||||
| chr2:203238671-203239030 | Common:1; Rare:104 | ||||
| chr2:203239213-203239297 | Rare:26 | ||||
| chr2:203328044-203328461 | Common:2; Rare:147 | ||||
| chr2:203535213-203535546 | Common:3; Rare:138 | ||||
| chr2:206085771-206085975 | Common:1; Rare:58 | ||||
| chr2:206086054-206086203 | Rare:23 | ||||
| chr2:206086272-206086306 | Rare:3 | ||||
| chr2:206159389-206160058 | Common:3; Rare:207 | ||||
| chr2:206274931-206275067 | Common:1; Rare:48 | ||||
| chr2:206765293-206765645 | Common:3; Rare:90; Clinvar:4; Clinvar (benign):4 | ||||
| chr2:207529786-207530116 | Common:2; Rare:90 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box