Proximal
suprapubic skin(Human) | 7630 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:151281946-151282323 | Rare:111 | ||||
| chr1:151511141-151511514 | Common:5; Rare:85 | ||||
| chr1:151763386-151763528 | Common:2; Rare:61 | ||||
| chr1:151790461-151790843 | Common:2; Rare:85 | ||||
| chr1:151831746-151831852 | Rare:28 | ||||
| chr1:151853581-151853749 | Rare:31 | ||||
| chr1:151909397-151909580 | Common:1; Rare:71 | ||||
| chr1:151993750-151994019 | Common:4; Rare:98 | ||||
| chr1:152514315-152514547 | Common:2; Rare:43 | ||||
| chr1:152514639-152514746 | Common:3; Rare:26 | ||||
| chr1:152675115-152675327 | Rare:47 | ||||
| chr1:152685943-152686154 | Rare:48 | ||||
| chr1:152708312-152708349 | Rare:5 | ||||
| chr1:152719757-152720223 | Common:5; Rare:137 | ||||
| chr1:152759612-152760019 | Common:5; Rare:116 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box