Proximal
suprapubic skin(Human) | 7630 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:53970712-53971168 | Common:12; Rare:177 | ||||
| chr2:54115549-54115664 | Rare:42 | ||||
| chr2:54557897-54557960 | Rare:14 | ||||
| chr2:54558664-54558828 | Common:1; Rare:54 | ||||
| chr2:55049153-55049309 | Rare:39 | ||||
| chr2:55050190-55050235 | Rare:12 | ||||
| chr2:55050266-55050576 | Common:3; Rare:117 | ||||
| chr2:55232235-55232375 | Common:3; Rare:31 | ||||
| chr2:55519269-55519771 | Common:1; Rare:148 | ||||
| chr2:55616876-55616915 | Rare:13 | ||||
| chr2:55618847-55618858 | Rare:3 | ||||
| chr2:55923341-55923542 | Rare:41 | ||||
| chr2:58046554-58046712 | Rare:44 | ||||
| chr2:58046739-58046861 | Common:1; Rare:41 | ||||
| chr2:58047224-58047282 | Rare:19 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box