Proximal
suprapubic skin(Human) | 7630 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:54269672-54269820 | Common:1; Rare:27 | ||||
| chr18:54357856-54357903 | Common:1; Rare:16 | ||||
| chr18:55589704-55590022 | Common:2; Rare:105 | ||||
| chr18:56651133-56651435 | Common:4; Rare:81 | ||||
| chr18:57621713-57621964 | Common:3; Rare:90 | ||||
| chr18:57688486-57688698 | Common:2; Rare:33; Clinvar:1 | ||||
| chr18:57803030-57803255 | Common:1; Rare:63; Clinvar:1; Clinvar (benign):1 | ||||
| chr18:58221383-58221662 | Common:2; Rare:52 | ||||
| chr18:59697682-59697721 | Rare:12 | ||||
| chr18:59899796-59900032 | Common:3; Rare:77 | ||||
| chr18:62186906-62187350 | Common:5; Rare:121 | ||||
| chr18:62522869-62523076 | Common:3; Rare:72 | ||||
| chr18:63367080-63367329 | Common:1; Rare:88 | ||||
| chr18:63422234-63422294 | Rare:24 | ||||
| chr18:63422301-63422648 | Common:1; Rare:89 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box