Proximal
suprapubic skin(Human) | 7630 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:94820190-94820416 | Common:3; Rare:61 | ||||
| chr1:94927048-94927512 | Common:1; Rare:154 | ||||
| chr1:95072866-95073016 | Common:1; Rare:59; Clinvar (benign):1 | ||||
| chr1:95233945-95234236 | Common:5; Rare:86 | ||||
| chr1:98661587-98661758 | Common:1; Rare:57 | ||||
| chr1:99645954-99646391 | Rare:87 | ||||
| chr1:99969922-99970079 | Rare:44 | ||||
| chr1:100038005-100038199 | Common:1; Rare:79 | ||||
| chr1:100038403-100038693 | Common:3; Rare:99 | ||||
| chr1:100132911-100133235 | Common:2; Rare:126 | ||||
| chr1:100266107-100266332 | Common:3; Rare:82 | ||||
| chr1:100352175-100352519 | Common:1; Rare:81 | ||||
| chr1:100894827-100894881 | Rare:8 | ||||
| chr1:100896008-100896196 | Rare:44 | ||||
| chr1:101025748-101025920 | Common:1; Rare:53 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box